AgeVisor™ 3
$995.00
Your Fast & Easy Age Verification Solution is Here
Say goodbye to fines, long lines, and frustrated customers.
Upgrade from outdated ID checks to instant, accurate verification.
Instantly reads U.S. & Canadian Driver’s Licenses, Passports*, and Military IDs
Increase efficiency, reduce wait times, and enhance customer experience
Industry-leading warranty and dedicated support team
Protect your business, delight your customers, and boost your bottom line
Modernize your age verification — and watch your business grow.
AgeVisor™ 3: Your Fast & Easy Age Verification Solution
Upgrade from outdated ID checks to instant, accurate verification.
Instantly reads U.S. & Canadian Driver’s Licenses, Passports*, and Military IDs
Increase efficiency, reduce wait times, and enhance customer experience
Industry-leading warranty and dedicated support team
Protect your business, delight your customers, and boost your bottom line
Modernize your age verification — and watch your business grow.
Key Features:
Battery Powered
8" intuitive touchscreen, voice & audible warnings
High Resolution image capture system (600+ DPI)
Water Resistant
Pre-Installed Temper Glass Screen protector over Hardened scratch resistant glass
Sleek Design - Comes in black and white
Saves 70,000+ scans & 100,000+ customers
Includes ID verification features built in including:
Front-to-back comparisons - reads barcode and compares OCR to text on the front
Near Field Communication reader for mobile ids and to read the RFID in passports
Barcode Detective level 1 for life to catch inconsistencies with an IDs barcodes
Optional DMV Check
Perfect for:
Liquor Stores
Bars & Nightclubs
Vape Shops
Dispensaries
Member Club
And more!
Contact us today and see the AgeVisor™ 3 difference!
Hardware:
Feature | Benefit |
---|---|
Large & Easy-to-Read 8″ Capacitive Touchscreen | • Easy to read for all, even older operators • Durable design with no buttons or digitizers to damage |
Different Screen Themes (White, Black) | • Optimized visibility for various environments (dark nightclubs, dispensaries, retail and outdoors) |
Fast Operation (Less than 1 Second per Scan/Swipe) | • Saves time and keeps customers happy |
Simple, Hands-Free Operation | • No buttons to press, just scan/swipe licenses for automatic updates |
Reads All Common IDs (50 US States, Canada, Military) | • Full coverage for the most common IDs |
Ruggedized Design (Aluminum Case) | • Excellent durability and protection against damage |
No Required Fees | • No contracts, monthly fees, or set-up costs • New software downloads via WiFi |
30-Day Money Back Guarantee & 1 Year Warranty | • Low-risk purchase with peace of mind |
Battery Powered | • Operates without the need for a power source, enabling use in remote or outdoor locations • Provides 8-12 hours of uninterrupted performance, supporting long shifts or events |
High-Resolution Color Images | • Captures clear and detailed color images for accurate ID verification and enhanced record-keeping |
Front-to-Back Comparisons – Reads Barcode and Compares OCR to Front | • Allows front-to-back comparisons of ID data for enhanced accuracy in identifying inconsistencies or forgeries |
Water Resistant | • Protects the device from accidental spills, splashes, and exposure to moisture, ensuring longevity • Maintains functionality in challenging environments like bars, or outdoor events |
Scratch Resistant Glass Display | • Provides superior scratch resistance and impact protection for the screen |
NFC Chip Reader | • Supports modern identification methods like Mobile Driver’s Licenses and e-Passports, ensuring seamless operation with evolving ID standards • Extracts detailed, high-resolution information directly from NFC-enabled IDs and passport chips for precise identity verification |
Sleek Design – Comes in Black and White | • Enhances the scanner’s professional appearance and ensures it complements a wide variety of business environments |
Software:
Feature | Benefit |
---|---|
Simple Software Updates (WiFi) | • Free Software Updates to keep system current |
Intuitive AgeThreshold Icons (Alcohol & Tobacco) | • Visually highlight underage patrons |
Audible Warnings | • Alerts for underage, expired, tagged, rescanned, or birthday events to prevent employee errors |
Customer Visit Counter | • Recognize returning customers on the main screen |
SQL Database | • Enhanced reporting, customer management, and data protection |
Data Storage | • Store historical data for reference • Up to 70,000+ Scans |
Timestamped Scans | • Improve sales understanding and synchronize with security footage |
Adjustable Scan Counter | • Accurately track venue occupancy |
Email & Phone Capture | • Build customer relationships effectively |
Exportable Scan Records (USB) | • Easily access and export customer data |
Searchable Database | • Find specific customers directly on the scanner |
Auto-Delete or No Data Capture | • Comply with data retention laws (delete after 1, 7, or 30 days, or store no data) |
Kiosk Mode | • Restricts staff access to data, settings, and exiting the software |
Software Upgrades:
Feature | Benefit |
---|---|
Passport Reading | • Efficient and effective scanning for international customers & border town locations |
Photo Capture | • Built in high-resolution camera can capture clear images of IDs for improved scan records |
Tagging with Notes | • Tag customers as VIP, Banned, or with custom tags allowing for appropriate actions to be taken the next time a customer visits |
Import Tag Lists | • Existing customer lists with tags can be easily uploaded for seamless AgeVisor 2 integration |
Anti-Passback | • Helps detect shared IDs being reused by multiple patrons by monitoring the frequency and time between scans |
Mobile ID (Beta Program) | • Prepares your business for the trend toward mobile ids |
Specifications
Weight | 5.0 lbs |
---|---|
Dimensions | 9.5 × 6 × 9.5 in |
Touch Screen | 8 inch 1280*800 pixels IPS, Capacitive touch |
Bluetooth | Bluetooth 5.0 |
WiFi | 802.11b/g/n |
RAM | 4GB DDR3 |
ROM | 64GB |
Flash Drive | 32GB |
CPU | 8 Core 64 Bit |
Color | Black, White |
Weight |